
Specification
Outside diameter(mm) | No. Of loops | Standard length per coil(m) | Type | Notes |
450 | 33 | 7-8 | CBT-60.65 | Single coil |
500 | 56 | 12-13 | CBT-60.65 | Single coil |
700 | 56 | 13-14 | CBT-60.65 | Single coil |
960 | 56 | 14-15 | CBT-60.65 | Single coil |
450 | 56 | 8-9 | BTO-12.22.25.30 | Cross type |
500 | 56 | 9-10 | BTO-12.22.25.30 | Cross type |
600 | 56 | 10-11 | BTO-12.22.25.30 | Cross type |
600 | 56 | 8-10 | BTO-12.22.25.30 | Cross type |
700 | 56 | 10-12 | BTO-12.22.25.30 | Cross type |
800 | 56 | 11-13 | BTO-12.22.25.30 | Cross type |
900 | 56 | 12-14 | BTO-12.22.25.30 | Cross type |
960 | 56 | 13-15 | BTO-12.22.25.30 | Cross type |
980 | 56 | 14-16 | BTO-12.22.25.30 | Cross type |
Reference Number | Thickness(mm) | Wire Diameter(mm) | Barb Length(mm) | Barb Width(mm) | Barb Spacing(mm) |
BTO-10 | 0.5±0.05 | 2.5±0.1 | 10±1 | 13±1 | 26±1 |
BTO-12 | 0.5±0.05 | 2.5±0.1 | 12±1 | 15±1 | 26±1 |
BTO-18 | 0.5±0.05 | 2.5±0.1 | 18±1 | 15±1 | 33±1 |
BTO-22 | 0.5±0.05 | 2.5±0.1 | 22±1 | 15±1 | 34±1 |
BTO-28 | 0.5±0.05 | 2.5 | 28 | 15 | 45±1 |
BTO-30 | 0.5±0.05 | 2.5 | 30 | 18 | 45±1 |
CBT-60 | 0.6±0.05 | 2.5±0.1 | 60±2 | 32±1 | 100±2 |
CBT-65 | 0.6±0.05 | 2.5±0.1 | 65±2 | 21±1 | 100±2 |



Product Description:
Razor Wire is a high-security fencing material designed to prevent unauthorized access or trespassing. It consists of sharp, barbed metal strips that are tightly wound into coils, making it an effective deterrent for security purposes. Razor Wire is commonly used in prisons, military installations, and high-security facilities. Its sharp edges make it extremely difficult to climb or cut, providing a strong physical barrier.